Murrumbidgee River


Sellers

Buyers

Past 10 Sales

Seller Ref.

ML

Price   ($)/ML

List Date

 

Buyer No.

ML

Price    ($)/ML

List Date

4009 200 $70.00 27/07/2010
4026 100 $67.00 27/07/2010
4020 400 $60.00 19/07/2010

Date

Ref.

ML

Price ($)/ML

27/07/2010 8851  500  $80.00 
23/07/2010  8848  42  $80.00 
23/07/2010  8844  1000  $80.00 
16/07/2010  8841  62  $80.00 
14/07/2010  8839  100  $80.00 
07/07/2010  8838 100  $80.00 
06/07/2010  8837  681  $80.00 
31/05/2010 8812 810  $80.00 
31/05/2010 8805  571.6  $80.00 
   

Water can be sold into MIA & CICL

Show Complete Table