MIA


Sellers

Buyers

Past 10 Sales

Seller Ref.

ML

Price   ($)/ML

List Date

4007 100 $100.00 27/07/2010 
       
       
       
       

Buyer No.

ML

Price    ($)/ML

List Date

4009 200 $70.00 27/07/2010
4026 100 $67.00 27/07/2010
4022 500 $60.00 19/07/2010
4021 500 $60.00 19/07/2010
     
       

Date

Ref.

ML

Price ($)/ML

15/07/2010  8840-1  100  $80.00 
15/07/2010  8840 100  $80.00 
07/07/2010  8838  100  $80.00 
18/06/2010  8831  22  $72.00 
17/06/2010 8830  140  $72.00 
17/06/2010 8829 85  $72.00
17/06/2010 8828  11 $72.00 
16/06/2010 8827 38 $72.00 
16/06/2010 8826 10 $72.00 
15/06/2010 8819  232 $70.00

 

 
 Lease Water Available - 900ML High Security - EOI