Murrumbidgee Irrigation


High Security

Sellers

Buyers

Past 10 Sales

Seller Ref.

ML

Price   ($)/ML

List Date

3490  30  $2000.00  03/06/2010 
3435 25 $2500.00 04/03/2010
3419 233 $2600.00^ 12/02/2010
3404 200 $2700.00^ 09/02/2010
3405 50 $2700.00^ 09/02/2010
3489  10  $2800.00  31/05/2010 
3402 15 $2800.00 09/02/2010
3403 50 $2800.00 09/02/2010
3427 10 $2900.00 02/03/2010
3425 100 $3000.00 24/02/2010
3273 50 $3000.00 28/10/2009
3149 100 $3100.00 19/10/2009
3273 50 HS $3000.00 28/10/2009
3474  20 HS -C6       $3000.0 23/04/2010 
3108 50 HS $4000.00 19/10/2009
3265 250 HS $4000.00 27/10/2009

Buyer No.

ML

Price    ($)/ML

List Date

4029   $1700.00  03/08/2010 
3478 400 HS $1800.00 29/04/2010

Date

Ref.

ML

Price ($)/ML

25/06/2010  P0127  50  $1800.00 
11/05/2010  P0125  200  $1800.00 
03/05/2010  P0124  150  $1800.00 
29/04/2010  P0123  30  $1800.00 
16/03/2010  P0118  15  $2200.00 
16/03/2010  P0119   32 $2200.00 
27/01/2010 P0111 50HS $2800.00
05/11/2009 P0108 200 HS $2900.00
30/10/2009 P0107 100 HS $2900.00

^ Does not include allocation

Show Complete Table


General Security


Sellers

Buyers

Past 10 Sales

Seller Ref.

ML

Price   ($)/ML

List Date

4024**  805  $750.00  19/07/2010 
4032  1000  $1050.00  11/08/2010 

Buyer No.

ML

Price    ($)/ML

List Date

4019 1200 $650.00 14/07/2010

Date

Ref.

ML

Price ($)/ML

 30/06/2010 P0128 495 $650.00
 30/06/2010 P0129 70 $700.00
 30/06/2010 P0130 200 $700.00
 22/03/2010 P0121  30  $700.00 
 22/03/2010 P0117  120  $700.00 
15/01/2010 P0110 54GS $740.00
15/09/2009 P0096 36 GS $700.00
 
**Internal

Show Complete Table